| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 00:50 | 17:00 | |
| Actual departure time | Actual arrival time | |
00:58 |
--:-- |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 january | 00:50 | 17:00 | - | - |
| Thu. 14 january | 00:50 | 17:00 | 00:58 | On the way / Scheduled |
| Thu. 13 january | 00:50 | 17:04 | 01:01 | 17:13 |
| Thu. 12 january | 00:50 | 17:17 | 01:02 | 17:09 |
| Thu. 11 january | 00:50 | 17:06 | 01:07 | 17:09 |
| Thu. 10 january | 00:50 | 17:06 | 00:51 | 17:30 |
| Thu. 09 january | 00:50 | 17:07 | 00:54 | 17:06 |
| Thu. 08 january | 00:50 | 17:05 | 00:59 | 17:15 |
| Thu. 07 january | 00:50 | 16:59 | 00:52 | 17:13 |
| Thu. 06 january | 00:50 | 17:02 | 00:56 | 17:18 |
| Thu. 05 january | 00:50 | 16:59 | 01:09 | 17:13 |
| Thu. 04 january | 00:50 | 16:56 | 00:53 | 17:09 |
| Thu. 03 january | 00:50 | 16:47 | 00:50 | 17:02 |
| Thu. 18 july | 00:50 | 15:50 | - | - |
| Thu. 15 july | 00:50 | 15:29 | 01:31 | 16:16 |

+23 C
761 mm Hg.
57%
+16.6 C
761 mm Hg.
55%