| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:00 | 08:45 |
Flight details have been updated 1 year ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 25 february | 08:07 | 08:37 | - | - |
| Thu. 24 february | 08:07 | 08:37 | - | - |
| Thu. 13 september | 08:07 | 08:37 | - | - |
| Thu. 12 september | 08:07 | 08:37 | - | - |
| Thu. 20 june | 08:07 | 08:37 | - | - |
| Thu. 19 june | 08:07 | 08:37 | - | - |
| Thu. 15 march | 08:00 | 08:26 | - | - |
| Thu. 14 march | 08:00 | 08:26 | - | - |

+22 C
759 mm Hg.
100%
+27 C
760 mm Hg.
78%