| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 01:31 | 06:15 |
Flight details have been updated 6 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 january | 01:33 | 05:53 | - | - |
| Thu. 14 january | 01:33 | 05:53 | - | - |
| Thu. 13 january | 01:33 | 05:53 | 01:49 | 06:01 |
| Thu. 12 january | 01:33 | 05:53 | 01:46 | 06:01 |
| Thu. 11 january | 01:33 | 05:53 | 02:05 | 06:32 |
| Thu. 10 january | 01:33 | 05:53 | 01:48 | 05:56 |
| Thu. 09 january | 01:33 | 05:53 | 01:51 | 06:20 |
| Thu. 08 january | 01:33 | 05:53 | 01:44 | 05:58 |
| Thu. 07 january | 01:33 | 05:53 | 01:40 | 05:59 |
| Thu. 06 january | 01:33 | 05:53 | 01:43 | 05:59 |
| Thu. 05 january | 01:33 | 05:53 | 01:43 | 05:49 |
| Thu. 04 january | 01:33 | 05:53 | 01:36 | 05:44 |
| Thu. 03 january | 01:33 | 05:53 | 01:47 | 06:05 |
| Thu. 02 january | 01:33 | 05:53 | 01:44 | 06:11 |


+20 C
759 mm Hg.
45%
+26 C
758 mm Hg.
94%