| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 06:11 | 07:47 | |
| Actual departure time | Actual arrival time | |
06:18 |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 02 august | 06:11 | 08:13 | - | - |
| Thu. 01 august | 06:11 | 08:00 | - | - |
| Thu. 31 july | 06:11 | 07:47 | 06:18 | On the way / Scheduled |
| Thu. 30 july | 06:11 | 08:10 | 06:11 | 08:18 |
| Thu. 29 july | 06:01 | 07:46 | 06:19 | 08:17 |
| Thu. 28 july | 06:01 | 07:52 | 06:05 | 08:02 |
| Thu. 27 july | 06:01 | 07:46 | 06:01 | 07:59 |
| Mon. 26 july | 06:11 | 07:49 | 06:16 | 08:14 |
| Mon. 25 july | 06:11 | 08:10 | 06:14 | 08:14 |
| Fri. 24 july | 06:01 | 07:56 | 06:18 | 08:19 |
| Thu. 23 july | 06:01 | 07:52 | 06:09 | 08:05 |
| Thu. 22 july | 06:01 | 07:54 | 06:11 | 08:15 |
| Thu. 21 july | 06:11 | 07:49 | 06:12 | 08:07 |
| Thu. 20 july | 06:01 | 07:52 | 06:03 | 07:58 |



+21.3 C
761 mm Hg.
69%
+26 C
758 mm Hg.
94%