| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:51 | 20:27 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 june | 17:06 | 20:31 | - | - |
| Fri. 21 june | 17:06 | 20:31 | - | - |
| Fri. 20 june | 17:06 | 19:46 | - | - |
| Thu. 18 june | 17:06 | 19:59 | 17:21 | 20:03 |
| Thu. 17 june | 17:06 | 19:51 | 17:31 | 20:10 |
| Thu. 16 june | 17:06 | 19:48 | 17:11 | 19:31 |
| Thu. 15 june | 17:06 | 20:59 | 17:38 | 21:13+0 h. 36 min. |
| Thu. 14 june | 17:06 | 20:48 | 17:58 | 21:28+0 h. 57 min. |
| Thu. 13 june | 17:06 | 20:08 | 17:48 | 20:48+0 h. 39 min. |
| Thu. 12 june | 17:06 | 19:52 | 17:15 | 19:44 |
| Thu. 11 june | 17:06 | 20:51 | 17:51 | 20:50 |
| Thu. 10 june | 17:06 | 20:14 | 17:47 | 20:49 |
| Fri. 09 june | 17:06 | 20:29 | 17:38+0 h. 32 min. | 21:21+0 h. 46 min. |
| Fri. 08 june | 17:06 | 20:15 | 18:09+0 h. 33 min. | 21:08 |
| Tue. 07 june | 16:56 | 19:29 | 17:17 | 19:48 |



+1.1 C
766 mm Hg.
80%
+4.9 C
760 mm Hg.
100%