| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:25 | 15:05 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 02 august | 08:25 | 14:05 | - | - |
| Thu. 01 august | 08:25 | 14:05 | - | - |
| Thu. 31 july | 08:25 | 14:05 | - | - |
| Thu. 30 july | 08:25 | 13:58 | 09:02 | 14:34 |
| Thu. 29 july | 08:25 | 13:59 | - | - |
| Thu. 28 july | 08:25 | 13:59 | 09:16+0 h. 39 min. | 14:30 |
| Thu. 27 july | 08:15 | 13:17 | - | - |
| Sun. 26 july | 08:25 | 13:39 | - | - |
| Thu. 25 july | 08:15 | 13:23 | - | - |
| Thu. 24 july | 08:15 | 13:20 | 08:41 | 13:59 |
| Thu. 23 july | 08:15 | 13:16 | 08:27 | 13:41 |
| Thu. 22 july | 08:15 | 13:32 | 08:47 | 14:18 |
| Thu. 21 july | 08:15 | 13:17 | - | - |
| Thu. 20 july | 08:15 | 13:11 | 08:37 | 13:46+0 h. 35 min. |
| Thu. 19 july | 08:15 | 13:13 | - | - |


+6.4 C
771 mm Hg.
87%
+20 C
758 mm Hg.
94%