| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:50 | 09:05 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 17 april | 07:50 | 08:55 | - | - |
| Thu. 16 april | 07:45 | 08:33 | - | - |
| Thu. 15 april | 07:45 | 08:22 | 08:02 | 08:36 |
| Sat. 13 april | 07:50 | 08:23 | 08:56+0 h. 50 min. | 09:45+0 h. 47 min. |
| Thu. 12 april | 07:45 | 08:15 | 08:02 | 08:37 |
| Sat. 11 april | 07:50 | 08:21 | 08:11 | 08:46 |
| Thu. 10 april | 07:50 | 08:33 | 08:31 | 09:18 |
| Thu. 09 april | 07:45 | 08:29 | 08:33+0 h. 37 min. | 09:25+0 h. 32 min. |
| Thu. 08 april | 07:45 | 08:28 | 08:15 | 08:59 |
| Thu. 07 april | 07:45 | 08:32 | 08:16 | 09:21 |
| Thu. 06 april | 07:50 | 08:32 | 08:13 | 09:06 |
| Thu. 05 april | 07:45 | 08:22 | 07:57 | 08:45 |
| Thu. 04 april | 07:50 | 08:30 | 08:10 | 09:00 |
| Thu. 03 april | 07:50 | 08:33 | 08:06 | 09:00 |
| Thu. 30 october | 07:50 | 09:05 | - | - |


+3.4 C
749 mm Hg.
100%
+8.5 C
756 mm Hg.
81%