| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:35 | 21:25 | |
| Actual departure time | Actual arrival time | |
18:36 |
--:-- |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 18:35 | 21:30 | - | - |
| Thu. 20 october | 18:35 | 21:21 | - | - |
| Thu. 19 october | 18:35 | 21:25 | 18:36 | On the way / Scheduled |
| Thu. 18 october | 18:35 | 21:24 | 18:54 | 21:38 |
| Thu. 17 october | 18:35 | 21:26 | 18:40 | 21:25 |
| Thu. 16 october | 18:35 | 21:14 | 20:16+1 h. 39 min. | 23:00+1 h. 25 min. |
| Thu. 15 october | 18:35 | 21:20 | 20:05+1 h. 30 min. | 22:53+1 h. 16 min. |
| Tue. 14 october | 18:35 | 21:24 | 18:55 | 21:39 |
| Tue. 13 october | 18:35 | 21:25 | 18:48 | 21:40 |
| Tue. 12 october | 18:35 | 21:22 | 20:04 | 22:43 |
| Thu. 11 october | 18:35 | 21:21 | - | - |
| Thu. 10 october | 18:35 | 21:26 | 19:06 | 22:02 |
| Thu. 09 october | 18:35 | 21:31 | 19:57+1 h. 19 min. | 23:01+1 h. 29 min. |
| Thu. 08 october | 18:35 | 21:23 | 18:52 | 21:42 |
| Thu. 07 october | 18:35 | 21:31 | - | - |

+0.4 C
765 mm Hg.
100%
+3.9 C
771 mm Hg.
76%